Loading…
HEAD-TO-HEAD
Stack careers side by side. PPG, APG, RPG, win rates, FIR scores, and achievements. Who is really the best?
| # | Player | GP | W-L | Win% | PPG | APG | RPG | SPG | BPG | FIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | flooskii | 3 | 3-0 | 100% | 11.5 | 2.3 | 0.5 | 0.0 | 0.1 | 15.0 |
| 2 | shifty | 5 | 2-3 | 40% | 10.4 | 2.9 | 0.2 | 0.2 | 0.1 | 14.9 |
| 3 | LeBIixx | 3 | 1-2 | 33% | 11.2 | 1.2 | 1.1 | 0.2 | 0.1 | 14.3 |
| 4 | Maliquee x | 4 | 2-2 | 50% | 12.0 | 1.6 | 0.3 | 0.1 | 0.1 | 14.2 |
| 5 | Sen | 3 | 1-2 | 33% | 10.2 | 1.8 | 0.2 | 0.3 | 0.0 | 13.2 |
| 6 | Asierbelike | 3 | 3-0 | 100% | 6.8 | 0.8 | 2.8 | 0.3 | 0.1 | 11.6 |
| 7 | Kirern | 5 | 2-3 | 40% | 6.4 | 1.4 | 1.5 | 0.3 | 0.2 | 11.0 |
| 8 | LilPete | 3 | 1-2 | 33% | 7.5 | 2.4 | 0.1 | 0.1 | 0.0 | 10.8 |
| 9 | xReachk | 6 | 2-4 | 33% | 7.4 | 1.4 | 1.3 | 0.0 | 0.0 | 10.8 |
| 10 | Kozwrld YT | 6 | 2-4 | 33% | 7.1 | 2.0 | 0.4 | 0.1 | 0.0 | 10.3 |
| 11 | Twitch NxstyTNB | 3 | 3-0 | 100% | 5.3 | 0.9 | 0.6 | 0.9 | 0.0 | 9.2 |
| 12 | LowkeyGodlike | 3 | 2-1 | 67% | 3.7 | 1.6 | 2.4 | 0.3 | 0.0 | 9.2 |
| 13 | AJMPR | 4 | 2-2 | 50% | 4.2 | 1.0 | 1.4 | 0.4 | 0.1 | 7.8 |
| 14 | IFreesecured | 3 | 1-2 | 33% | 4.7 | 0.6 | 1.2 | 0.5 | 0.0 | 7.7 |
| 15 | CH11NQ | 3 | 1-2 | 33% | 4.2 | 0.4 | 1.8 | 0.2 | 0.1 | 7.5 |
| 16 | Tuly | 3 | 2-1 | 67% | 4.0 | 0.2 | 0.7 | 0.8 | 0.0 | 6.3 |
| 17 | Himffrr | 6 | 2-4 | 33% | 3.6 | 0.2 | 0.9 | 0.5 | 0.1 | 6.0 |
| 18 | Big Bankroll | 3 | 3-0 | 100% | 2.4 | 0.5 | 1.2 | 0.5 | 0.1 | 5.4 |
| 19 | SHIESTYSUMMER | 4 | 2-2 | 50% | 1.8 | 0.3 | 1.3 | 0.2 | 0.1 | 4.0 |
| 20 | HoodieKy | 5 | 2-3 | 40% | 1.4 | 0.1 | 0.3 | 0.2 | 0.1 | 2.1 |
Want a deeper comparison?
Use the interactive player compare tool for attribute breakdowns, radar charts, and matchup predictions.