Loading…

Check Up · Triple Threat

Triple Threat Command Center · Verified Results
Tap a team to lock your pick
Tap a team to lock your pick
Tap a team to lock your pick
Tap a team to lock your pick
Tap a team to lock your pick
Top 6 per conference reach the playoffs
Top Scorer
| RK | Team | W-L | Remaining |
|---|---|---|---|
| 1 | 2-32 | .549 | |
| 2 | 7-27 | .539 | |
| 3 | 13-21 | .497 | |
| 4 | 13-21 | .436 | |
| 5 | 14-20 | .571 | |
| 6 | 14-20 | .483 | |
| 7 | 14-20 | .478 | |
| 8 | 16-18 | .442 | |
| 9 | 16-18 | .462 | |
| 10 | 18-16 | .422 | |
| 11 | 21-14 | .505 | |
| 12 | 22-12 | .358 | |
| 13 | 22-12 | .423 | |
| 14 | 24-10 | .429 | |
| 15 | 28-7 | .429 | |
| 16 | 29-5 | .444 |
Avg opponent win% · higher remaining = tougher run-in
Projected · top 6 per conference · #1 & #2 seeds earn a bye
H2O def. Boston Clovers 3–2 in their Best-of-5 series.
Boston Clovers def. New York Phantoms 3–2 in their Best-of-5 series.
Goatz by Nature def. Detroit Outlaws 3–0 in their Best-of-5 series.
FASTBREAK ELITE def. Chicago Smoke 3–0 in their Best-of-5 series.
H2O def. New York Phantoms 3–0 in their Best-of-5 series.
FASTBREAK ELITE def. Detroit Outlaws 3–1 in their Best-of-5 series.
| 21-14 |
| x11 |
| 3 | 16-18 | x16 |
| 4 | 14-20 | x18 |
| 5 | 14-20 | x18 |
| 6 | 13-21 | x19 |
| 7 | 7-27 | 6.0 GB |
| 8 | 2-32 | 11.0 GB |
| 2 | 22-12 | x12 |
| 3 | 24-10 | x10 |
| 4 | 22-12 | x12 |
| 5 | 18-16 | x16 |
| 6 | 16-18 | x18 |
| 7 | 14-20 | 2.0 GB |
| 8 | 13-21 | 3.0 GB |
ATL
Leads the scoring board through 55 verified games.
Movement shows once a second ranking publishes.