Loading…
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | +/- | FIR | GRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3 | L 21-23 | 10 | 0 | 4 | 0 | 0 | 1 | 4-4 | 2-2 | 0 | 15 | B- | Box → | |
| Jul 3 | W 23-20 | 13 | 0 | 3 | 0 | 0 | 0 | 5-8 | 3-6 | 0 | 17.5 | B+ | Box → | |
| Jul 3 | W 22-19 | 9 | 0 | 4 | 0 | 0 | 0 | 4-6 | 1-2 | 0 | 15 | B- | Box → | |
| Jul 3 | W 22-20 | 15 | 0 | 2 | 0 | 0 | 1 | 6-8 | 3-3 | 0 | 17 | B+ | Box → | |
| Jul 1 | W 21-17 | 10 | 0 | 3 | 0 | 0 | 1 | 4-5 | 2-2 | 0 | 13.5 | B- | Box → | |
| Jul 1 | W 21-12 | 10 | 0 | 1 | 0 | 0 | 1 | 4-6 | 2-4 | 0 | 10.5 | C+ | Box → | |
| Jul 1 | L 18-21 | 11 | 0 | 4 | 0 | 0 | 0 | 4-4 | 3-3 | 0 | 17 | B | Box → | |
| Jul 1 | L 9-23 | 9 | 0 | 0 | 0 | 0 | 2 | 4-5 | 1-2 | 0 | 7 | C | Box → | |
| Jun 29 | W 21-14 | 14 | 0 | 2 | 0 | 0 | 1 | 5-6 | 4-5 | 0 | 16 | B+ | Box → | |
| Jun 29 | L 18-22 | 13 | 0 | 0 | 0 | 0 | 1 | 5-5 | 3-3 | 0 | 12 | B | Box → | |
| Jun 29 | W 21-15 | 9 | 0 | 2 | 0 | 0 | 0 | 4-5 | 1-2 | 0 | 12 | C+ | Box → | |
| Jun 29 | W 22-15 | 12 | 0 | 2 | 0 | 0 | 1 | 4-6 | 4-6 | 0 | 14 | B | Box → | |
| Jun 29 | L 17-22 | 12 | 0 | 1 | 0 | 0 | 2 | 5-9 | 2-6 | 0 | 11.5 | B- | Box → | |
| Jun 29 | W 22-16 | 6 | 1 | 2 | 1 | 0 | 0 | 3-7 | 0-4 | 0 | 12.2 | C | Box → | |
| Jun 29 | W 22-10 | 11 | 1 | 3 | 0 | 0 | 0 | 4-4 | 3-3 | 0 | 16.7 | B | Box → | |
| Jun 29 | W 23-12 | 10 | 0 | 2 | 0 | 0 | 0 | 4-4 | 2-2 | 0 | 13 | B- | Box → | |
| Jun 29 | L 19-22 | 13 | 0 | 2 | 0 | 0 | 1 | 5-7 | 3-4 | 0 | 15 | B | Box → | |
| Jun 29 | L 16-21 | 7 | 1 | 2 | 0 | 0 | 1 | 3-4 | 1-2 | 0 | 10.2 | C | Box → | |
| Jun 29 | W 23-16 | 14 | 0 | 2 | 0 | 0 | 1 | 5-6 | 4-4 | 0 | 16 | B+ | Box → | |
| Jun 29 | L 15-21 | 11 | 0 | 2 | 1 | 0 | 0 | 4-4 | 3-3 | 0 | 16 | B | Box → | |
| Jun 29 | W 24-20 | 8 | 4 | 4 | 0 | 0 | 0 | 3-7 | 2-6 | 0 | 18.8 | B- | Box → | |
| Jun 29 | W 22-15 | 6 | 0 | 5 | 0 | 0 | 0 | 2-2 | 2-2 | 0 | 13.5 | C | Box → | |
| Jun 29 | L 11-21 | 5 | 0 | 2 | 0 | 0 | 0 | 2-5 | 1-4 | 0 | 8 | C- | Box → | |
| Jun 29 | L 10-21 | 5 | 0 | 0 | 0 | 0 | 2 | 2-8 | 1-7 | 0 | 3 | D | Box → | |
| Jun 28 | W 22-17 | 4 | 0 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0 | 8.5 | D+ | Box → | |
| Jun 28 | L 19-22 | 10 | 0 | 2 | 1 | 0 | 2 | 4-5 | 2-3 | 0 | 13 | B- | Box → | |
| Jun 28 | W 21-16 | 14 | 0 | 2 | 0 | 0 | 1 | 5-5 | 4-4 | 0 | 16 | B+ | Box → | |
| Jun 28 | W 22-15 | 12 | 1 | 3 | 0 | 0 | 0 | 4-4 | 4-4 | 0 | 17.7 | B+ | Box → | |
| Jun 27 | W 21-17 | 11 | 1 | 1 | 0 | 0 | 1 | 4-6 | 3-5 | 0 | 12.7 | B- | Box → | |
| Jun 27 | W 21-18 | 7 | 0 | 2 | 2 | 0 | 0 | 3-5 | 1-2 | 0 | 14 | C+ | Box → | |
| Jun 27 | W 22-13 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0 | 7.7 | C- | Box → | |
| Jun 27 | W 21-17 | 19 | 0 | 1 | 0 | 0 | 0 | 7-11 | 5-8 | 0 | 20.5 | A | Box → | |
| Jun 27 | W 21-18 | 16 | 0 | 2 | 0 | 0 | 0 | 6-8 | 4-5 | 0 | 19 | A- | Box → | |
| Jun 27 | W 22-18 | 5 | 0 | 3 | 0 | 0 | 2 | 2-3 | 1-2 | 0 | 7.5 | D+ | Box → | |
| Jun 27 | L 15-22 | 8 | 0 | 1 | 0 | 0 | 1 | 3-6 | 2-3 | 0 | 8.5 | C | Box → | |
| Jun 27 | L 11-21 | 6 | 0 | 1 | 0 | 0 | 1 | 2-3 | 2-2 | 0 | 6.5 | C- | Box → | |
| Jun 26 | W 22-11 | 3 | 0 | 3 | 0 | 0 | 1 | 1-3 | 1-2 | 0 | 6.5 | D | Box → | |
| Jun 26 | L 9-22 | 5 | 0 | 2 | 0 | 1 | 2 | 2-4 | 1-2 | 0 | 8 | C- | Box → | |
| Jun 26 | W 21-11 | 5 | 0 | 4 | 0 | 0 | 0 | 2-2 | 1-1 | 0 | 11 | C- | Box → | |
| Jun 26 | W 22-18 | 2 | 0 | 4 | 0 | 0 | 0 | 1-4 | 0-3 | 0 | 8 | D- | Box → | |
| Jun 24 | W 22-15 | 2 | 0 | 3 | 0 | 0 | 2 | 1-1 | 0-0 | 0 | 4.5 | F | Box → | |
| Jun 24 | W 21-18 | 5 | 0 | 3 | 0 | 0 | 0 | 2-2 | 1-1 | 0 | 9.5 | C- | Box → | |
| Jun 24 | W 23-20 | 6 | 0 | 3 | 0 | 0 | 0 | 2-3 | 2-3 | 0 | 10.5 | C | Box → | |
| Jun 24 | W 22-17 | 7 | 0 | 4 | 0 | 0 | 1 | 3-3 | 1-1 | 0 | 12 | C+ | Box → | |
| Jun 24 | W 22-17 | 10 | 0 | 2 | 1 | 0 | 3 | 4-4 | 2-2 | 0 | 12 | B- | Box → | |
| Jun 24 | L 8-21 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0 | 3.5 | F | Box → | |
| Jun 24 | L 12-23 | 3 | 0 | 2 | 0 | 0 | 1 | 1-6 | 1-5 | 0 | 5 | D- | Box → | |
| Jun 24 | W 21-19 | 12 | 0 | 4 | 0 | 0 | 0 | 4-6 | 4-6 | 0 | 18 | B+ | Box → | |
| Jun 23 | W 21-14 | 5 | 0 | 5 | 1 | 0 | 1 | 2-4 | 1-3 | 0 | 13.5 | C | Box → | |
| Jun 23 | W 21-19 | 9 | 0 | 3 | 0 | 0 | 0 | 4-5 | 1-2 | 0 | 13.5 | B- | Box → | |
| Jun 23 | L 15-21 | 13 | 0 | 1 | 0 | 0 | 0 | 5-6 | 3-4 | 0 | 14.5 | B | Box → | |
| Jun 23 | L 18-22 | 8 | 0 | 3 | 1 | 0 | 1 | 3-5 | 2-4 | 0 | 13.5 | C+ | Box → | |
| Jun 23 | L 9-22 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0 | 6 | C- | Box → | |
| Jun 19 | L 20-22 | 9 | 0 | 3 | 0 | 0 | 1 | 4-6 | 1-2 | 0 | 12.5 | C+ | Box → | |
| Jun 19 | L 12-21 | 8 | 0 | 1 | 0 | 0 | 1 | 3-6 | 2-4 | 0 | 8.5 | C | Box → | |
| Jun 19 | W 23-17 | 8 | 0 | 5 | 0 | 0 | 0 | 3-4 | 2-3 | 0 | 15.5 | B- | Box → | |
| Jun 19 | L 7-21 | 2 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0 | 3.5 | F | Box → | |
| Jun 16 | — | 6 | 0 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0 | 9 | C- | Box → | |
| Jun 16 | W 21-19 | 14 | 0 | 3 | 1 | 0 | 1 | 6-7 | 2-3 | 0 | 19.5 | A- | Box → | |
| Jun 16 | — | 5 | 0 | 4 | 0 | 0 | 0 | 2-4 | 1-3 | 0 | 11 | C- | Box → | |
| Jun 16 | L 15-22 | 8 | 0 | 2 | 0 | 0 | 0 | 3-4 | 2-2 | 0 | 11 | C+ | Box → | |
| Jun 16 | W 22-17 | 3 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0 | 6.5 | D | Box → | |
| Jun 16 | W 22-14 | 14 | 0 | 1 | 1 | 0 | 1 | 5-5 | 4-4 | 0 | 16.5 | B+ | Box → | |
| Jun 16 | W 23-20 | 5 | 1 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 0 | 8.2 | C- | Box → | |
| Jun 16 | — | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0 | 3.5 | D- | Box → | |
| Jun 16 | — | 6 | 1 | 3 | 0 | 0 | 2 | 2-4 | 2-3 | 0 | 9.7 | C- | Box → | |
| Jun 16 | — | 6 | 0 | 6 | 2 | 0 | 0 | 2-2 | 2-2 | 0 | 19 | C+ | Box → | |
| Jun 16 | — | 8 | 1 | 3 | 1 | 0 | 1 | 3-4 | 2-3 | 0 | 14.7 | B- | Box → | |
| Jun 16 | — | 4 | 1 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0 | 9.7 | D+ | Box → | |
| Jun 16 | — | 3 | 1 | 4 | 0 | 0 | 1 | 1-3 | 1-2 | 0 | 9.2 | D | Box → | |
| Jun 16 | W 22-19 | 14 | 0 | 2 | 0 | 0 | 0 | 5-5 | 4-4 | 0 | 17 | B+ | Box → | |
| Jun 15 | L 20-22 | 11 | 0 | 3 | 0 | 0 | 0 | 4-9 | 3-7 | 0 | 15.5 | B | Box → | |
| Jun 15 | L 13-21 | 4 | 0 | 2 | 0 | 0 | 1 | 2-4 | 0-2 | 0 | 6 | D | Box → | |
| Jun 15 | L 21-23 | 8 | 0 | 3 | 0 | 0 | 1 | 3-3 | 2-2 | 0 | 11.5 | C+ | Box → |
Tap “Box” on any game to open the full series box score.