Loading…
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | +/- | FIR |
|---|
| GRD |
|---|
| Jul 3 | W 21-19 | 3 | 0 | 1 | 0 | 1 | 1 | 1-1 | 1-1 | 0 | 5.5 | D- | Box → | |
| Jul 3 | W 21-19 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0 | 4.7 | F | Box → | |
| Jul 3 | L 11-21 | 5 | 2 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 0 | 10.9 | C- | Box → | |
| Jul 3 | W 22-17 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0 | 4.1 | F | Box → | |
| Jul 3 | L 14-23 | 12 | 1 | 0 | 0 | 0 | 0 | 4-7 | 4-7 | 0 | 13.2 | B | Box → | |
| Jun 29 | L 16-22 | 5 | 0 | 2 | 0 | 0 | 0 | 2-2 | 1-1 | 0 | 8 | C- | Box → | |
| Jun 29 | L 10-22 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0 | 3 | D- | Box → | |
| Jun 29 | L 12-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1.2 | F | Box → | |
| Jun 29 | W 22-20 | 9 | 1 | 2 | 1 | 0 | 0 | 4-4 | 1-1 | 0 | 15.2 | B- | Box → | |
| Jun 29 | W 21-17 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0 | 4.7 | F | Box → | |
| Jun 29 | W 22-15 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 2 | F | Box → | |
| Jun 29 | W 21-4 | 10 | 1 | 2 | 0 | 0 | 0 | 4-4 | 2-2 | 0 | 14.2 | B- | Box → | |
| Jun 29 | L 15-21 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0 | 2 | F | Box → | |
| Jun 29 | L 19-23 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0 | 9.7 | C- | Box → | |
| Jun 29 | W 21-17 | 9 | 0 | 0 | 2 | 0 | 0 | 4-4 | 1-1 | 0 | 13 | B- | Box → | |
| Jun 29 | W 21-12 | 7 | 2 | 2 | 0 | 0 | 0 | 3-4 | 1-1 | 0 | 12.4 | C+ | Box → | |
| Jun 29 | W 21-15 | 6 | 0 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0 | 9 | C- | Box → | |
| Jun 29 | W 22-9 | 4 | 2 | 3 | 0 | 0 | 1 | 2-4 | 0-2 | 0 | 9.9 | D+ | Box → | |
| Jun 29 | W 22-20 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 5 | F | Box → | |
| Jun 29 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | F | Box → | |
| Jun 29 | — | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 3.5 | F | Box → | |
| Jun 29 | — | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0 | 7.2 | C- | Box → | |
| Jun 29 | W 21-17 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0 | 6.2 | D+ | Box → | |
| Jun 29 | L 15-21 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0 | 3.5 | F | Box → | |
| Jun 29 | L 17-23 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0 | 4.2 | D- | Box → | |
| Jun 29 | L 12-22 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0 | 3.7 | F | Box → | |
| Jun 25 | L 16-22 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 0 | 4.5 | F | Box → | |
| Jun 25 | L 19-22 | 5 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0 | 8.2 | C- | Box → | |
| Jun 25 | W 21-18 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0 | 2.7 | F | Box → | |
| Jun 25 | L 21-23 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0 | 3.2 | D- | Box → | |
| Jun 25 | W 21-17 | 8 | 1 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 0 | 11.2 | C+ | Box → | |
| Jun 25 | L 19-23 | 8 | 0 | 0 | 1 | 0 | 1 | 3-3 | 2-2 | 0 | 9 | C | Box → | |
| Jun 25 | W 22-12 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0 | 5.2 | D | Box → | |
| Jun 25 | W 22-20 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-2 | 0 | 5 | F | Box → | |
| Jun 23 | L 14-21 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0 | 0.2 | F | Box → | |
| Jun 23 | L 19-21 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1.5 | F | Box → | |
| Jun 23 | W 21-15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0 | 3 | D- | Box → | |
| Jun 23 | W 22-18 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0 | 9.2 | D | Box → | |
| Jun 23 | W 22-9 | 5 | 0 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0 | 7 | C- | Box → | |
| Jun 22 | L 16-21 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 2.5 | F | Box → | |
| Jun 22 | W 31-27 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0 | 2 | F | Box → | |
| Jun 22 | W 21-16 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0 | 3.5 | F | Box → | |
| Jun 22 | W 23-14 | 3 | 1 | 4 | 1 | 0 | 0 | 1-1 | 1-1 | 0 | 12.2 | D+ | Box → | |
| Jun 15 | W 21-9 | 7 | 0 | 0 | 1 | 0 | 0 | 3-3 | 1-1 | 0 | 9 | C | Box → | |
| Jun 15 | W 22-14 | 6 | 1 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0 | 8.7 | C- | Box → | |
| Jun 15 | W 21-3 | 12 | 1 | 1 | 0 | 0 | 0 | 4-4 | 4-4 | 0 | 14.7 | B | Box → | |
| Jun 15 | L 19-21 | 5 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0 | 7 | C- | Box → | |
| Jun 15 | W 22-19 | 2 | 0 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0 | 7.5 | D- | Box → | |
| Jun 15 | W 21-15 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0 | 6 | D | Box → | |
| Jun 15 | W 21-17 | 5 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0 | 8.9 | C- | Box → | |
| Jun 14 | L 21-23 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 3.5 | F | Box → | |
| Jun 14 | W 22-19 | 3 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0 | 9.6 | D | Box → | |
| Jun 14 | W 22-20 | 4 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0 | 6 | D | Box → | |
| Jun 14 | W 21-4 | 8 | 0 | 3 | 4 | 0 | 0 | 3-3 | 2-2 | 0 | 20.5 | B | Box → |
Tap “Box” on any game to open the full series box score.